<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Work Breakdown Structure Examples</title>
	<atom:link href="http://pmstudent.com/work-breakdown-structure-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmstudent.com/work-breakdown-structure-examples/</link>
	<description>Helping new and aspiring project managers reach their career goals!</description>
	<lastBuildDate>Wed, 23 May 2012 19:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angel Agueda</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26243</link>
		<dc:creator>Angel Agueda</dc:creator>
		<pubDate>Sun, 24 Oct 2010 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26243</guid>
		<description>Hi Alan,
 PBS and WBS are uses for the same thing with a very big difference that Josh remove in his book &quot;Your WBS coach&quot;, include the time variable in the representation. There are another little differences but are not very important. 
I prefer talk and use PBS because Product describe better than Work the goal of this technique.</description>
		<content:encoded><![CDATA[<p>Hi Alan,<br />
 PBS and WBS are uses for the same thing with a very big difference that Josh remove in his book &#8220;Your WBS coach&#8221;, include the time variable in the representation. There are another little differences but are not very important.<br />
I prefer talk and use PBS because Product describe better than Work the goal of this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26242</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 23 Oct 2010 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26242</guid>
		<description>I have switched from FreeMind to it&#039;s more active fork, FreePlane (http://freeplane.sourceforge.net/wiki/index.php/Main_Page). I highly recommend making the change</description>
		<content:encoded><![CDATA[<p>I have switched from FreeMind to it&#8217;s more active fork, FreePlane (<a target="_blank" href="http://freeplane.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://freeplane.sourceforge.net/wiki/index.php/Main_Page</a>). I highly recommend making the change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26241</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Oct 2010 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26241</guid>
		<description>MLG, you can do a search and find examples, but I think many of them point you in the wrong direction.  Here is a &lt;a href=&quot;http://pmstudent.com/wp-content/uploads/wbs_graphic.png&quot; rel=&quot;nofollow&quot;&gt;graphic&lt;/a&gt; of the structure taken from &lt;a href=&quot;http://WBSCoach.com&quot; rel=&quot;nofollow&quot;&gt;WBS Coach&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>MLG, you can do a search and find examples, but I think many of them point you in the wrong direction.  Here is a <a target="_blank" href="http://pmstudent.com/wp-content/uploads/wbs_graphic.png" rel="nofollow">graphic</a> of the structure taken from <a href="http://WBSCoach.com" rel="nofollow">WBS Coach</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLG</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26240</link>
		<dc:creator>MLG</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26240</guid>
		<description>Do you have a sample of a 3 levels WBS that you can share?</description>
		<content:encoded><![CDATA[<p>Do you have a sample of a 3 levels WBS that you can share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 03 Oct 2010 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26191</guid>
		<description>Thanks for the comment Alan!  It sounds like you and I do very similar things, just in a different way.  For me the WBS is only deliverables-based and so I don&#039;t see a need for a PBS...my WBS is a PBS.  From there, I use a Basis of Estimates (BOE) to list tasks needed for a deliverable and at the same time establish dependencies, estimates, and rationale/justifications and assumptions related to the tasks.

I think the means may be somewhat cultural in nature and definitely industry specific too.  Do you happen to be from the UK or an area where PRINCE2 is prevalent Alan?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Alan!  It sounds like you and I do very similar things, just in a different way.  For me the WBS is only deliverables-based and so I don&#8217;t see a need for a PBS&#8230;my WBS is a PBS.  From there, I use a Basis of Estimates (BOE) to list tasks needed for a deliverable and at the same time establish dependencies, estimates, and rationale/justifications and assumptions related to the tasks.</p>
<p>I think the means may be somewhat cultural in nature and definitely industry specific too.  Do you happen to be from the UK or an area where PRINCE2 is prevalent Alan?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan T</title>
		<link>http://pmstudent.com/work-breakdown-structure-examples/#comment-26190</link>
		<dc:creator>Alan T</dc:creator>
		<pubDate>Sun, 03 Oct 2010 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=463#comment-26190</guid>
		<description>Surely WBS is *exactly* functional, a PBS (Product Breakdown Structure) is product-ised. My approach is to break down the end game via PBS and then break it further using WBS to include all the pernickety *doing* stuff - review, schedule, check, etc.</description>
		<content:encoded><![CDATA[<p>Surely WBS is *exactly* functional, a PBS (Product Breakdown Structure) is product-ised. My approach is to break down the end game via PBS and then break it further using WBS to include all the pernickety *doing* stuff &#8211; review, schedule, check, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

