<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Stakeholders Empathetically</title>
	<atom:link href="http://pmstudent.com/managing-stakeholders-empathically/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmstudent.com/managing-stakeholders-empathically/</link>
	<description>Helping new and aspiring project managers reach their career goals!</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-33494</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-33494</guid>
		<description>Seems they took the website down.  :-(</description>
		<content:encoded><![CDATA[<p>Seems they took the website down.  <img src='http://pmstudent.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designingslides</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-33486</link>
		<dc:creator>designingslides</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-33486</guid>
		<description>Hi,

I have just tried to read the article [1], and the uri is not running :(

Regards,


[1]: http://www.myprojectvault.com/howto002_manage-stakeholders.htm</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have just tried to read the article [1], and the uri is not running <img src='http://pmstudent.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>[1]: <a target="_blank" href="http://www.myprojectvault.com/howto002_manage-stakeholders.htm" rel="nofollow">http://www.myprojectvault.com/howto002_manage-stakeholders.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kareem Shaker</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-23610</link>
		<dc:creator>Kareem Shaker</dc:creator>
		<pubDate>Wed, 19 May 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-23610</guid>
		<description>Hello Josh,&lt;br&gt;Understanding project stakeholders is a crucial success factor, knowing their preferences and background is even more important, it&#039;s pretty much like playing chess, if you understand the style of the stakeholder you can easily anticipate their needs and even their future actions, building a project management plan that barely includes names, designations, contacts, etc. is not enough.&lt;br&gt;&lt;br&gt;I have written about stakeholder analysis and communication management in general in this post: &lt;a href=&quot;http://kareemshaker.com/communication/communication-management-mindmap/&quot; rel=&quot;nofollow&quot;&gt;http://kareemshaker.com/communication/communica...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I also have modeled a communication management plan in my preferred mind mapping tool Xmind.&lt;br&gt;&lt;br&gt;Thanks Josh.</description>
		<content:encoded><![CDATA[<p>Hello Josh,<br />Understanding project stakeholders is a crucial success factor, knowing their preferences and background is even more important, it&#39;s pretty much like playing chess, if you understand the style of the stakeholder you can easily anticipate their needs and even their future actions, building a project management plan that barely includes names, designations, contacts, etc. is not enough.</p>
<p>I have written about stakeholder analysis and communication management in general in this post: <a target="_blank" href="http://kareemshaker.com/communication/communication-management-mindmap/" rel="nofollow">http://kareemshaker.com/communication/communica&#8230;</a></p>
<p>I also have modeled a communication management plan in my preferred mind mapping tool Xmind.</p>
<p>Thanks Josh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrduncan3</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-23572</link>
		<dc:creator>wrduncan3</dc:creator>
		<pubDate>Sat, 01 May 2010 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-23572</guid>
		<description>There was an article in the IJPM a few years ago that added a third dimension to this model: legitimacy. This gives you seven main categories of stakeholders. As well, it is useful to remember that a stakeholder&#039;s category may change during the course of the project: stakeholder analysis needs to be a ongoing process that is integrated with everything else you do.&lt;br&gt;&lt;br&gt;Important as well to remember that most stakeholders cannot actually be managed. What you are actually doing is managing stakeholder relationships. And that is the name of the first unit in the GAPPS project manager standard:&lt;br&gt;&lt;a href=&quot;http://www.globalpmstandards.org&quot; rel=&quot;nofollow&quot;&gt;http://www/globalpmstandards.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There was an article in the IJPM a few years ago that added a third dimension to this model: legitimacy. This gives you seven main categories of stakeholders. As well, it is useful to remember that a stakeholder&#39;s category may change during the course of the project: stakeholder analysis needs to be a ongoing process that is integrated with everything else you do.</p>
<p>Important as well to remember that most stakeholders cannot actually be managed. What you are actually doing is managing stakeholder relationships. And that is the name of the first unit in the GAPPS project manager standard:<br /><a target="_blank" href="http://www.globalpmstandards.org" rel="nofollow">http://www/globalpmstandards.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Bamberg</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-23571</link>
		<dc:creator>Laura Bamberg</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-23571</guid>
		<description>Hey Josh - great post as usual! Here is some of our perspective. Hope it helps your readers too!&lt;br&gt;&lt;a href=&quot;http://www.steelray.com/blog/?p=8&quot; rel=&quot;nofollow&quot;&gt;http://www.steelray.com/blog/?p=8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Josh &#8211; great post as usual! Here is some of our perspective. Hope it helps your readers too!<br /><a target="_blank" href="http://www.steelray.com/blog/?p=8" rel="nofollow">http://www.steelray.com/blog/?p=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nankivel</title>
		<link>http://pmstudent.com/managing-stakeholders-empathically/#comment-23569</link>
		<dc:creator>Josh Nankivel</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://pmstudent.com/?p=5636#comment-23569</guid>
		<description>Thanks Dr. Paul, very interesting!&lt;br&gt;&lt;br&gt;For those interested in LogFrame, I found this annotated example:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ifad.org/evaluation/guide/annexb/Annex_B-2DEF.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.ifad.org/evaluation/guide/annexb/Ann...&lt;/a&gt;&lt;br&gt;&lt;br&gt;-Josh</description>
		<content:encoded><![CDATA[<p>Thanks Dr. Paul, very interesting!</p>
<p>For those interested in LogFrame, I found this annotated example:</p>
<p><a target="_blank" href="http://www.ifad.org/evaluation/guide/annexb/Annex_B-2DEF.pdf" rel="nofollow">http://www.ifad.org/evaluation/guide/annexb/Ann&#8230;</a></p>
<p>-Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

